
Company Type:Buyer Update Time:2025-06-17 Germany, All year 2017 Buyer Transaction record 53 item
HScode 26
Times 53
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Germany | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Ribbons, plastic, thermal transfer (TTR)Translation | ||
| Importer | AXRO Bürokommunikation Distribution Import Export GmbH |
||
| Import country | Germany | ||
| City | Hamburg | ||
| Import amount | 100 to 500 million EUR | ||
| Employees | 50-99 | ||
| URL | http://www.axro.de | ||
| Phone | +49 40 547110 | ||
| Fax | - | ||
| Contact | Axel Spielberg | ||
| Position | CEO - Chief Executive Officer | ||
-
26HS Code
-
53Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392049 | - | - | - | ||
| 2017 | 392059 | - | - | - | ||
| 2017 | 481620 | - | - | - | ||
| 2017 | 481099 | - | - | - | ||
| 2017 | 480257 | - | - | - | ||
| 2017 | 480258 | - | - | - | ||
| 2017 | 480258 | - | - | - | ||
| 2017 | 480254 | - | - | - | ||
| 2017 | 847330 | - | - | - | ||
| 2017 | 846900 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail